EXIF, IPTC and XMP
February 13 2010, 9:56 AM
Here's a table which shows mapping of text fields to EXIF, IPTC and XMP fields.
| Field name | EXIF | IPTC | XMP |
| Title | IMAGEDESCRIPTION (0x10E) | Object name (2:05) | dc:title |
| Author | ARTIST (0x13B) | byline (2:80) | dc:creator |
| Copyright | COPYRIGHT (0x8298) | copyright_notice (2:116) | dc:rights |
| Description | EXIF_USERCOMMENT (0x9286) | caption (2:120) | dc:description |
| Description's author | caption_writer (2:122) | photoshop:CaptionWriter | |
| Label | xap:Label | ||
| Rating | supcat (2:20) | xap:Rating | |
| Keywords | Part of EXIF_USERCOMMENT (0x9286) | keywords (2:25) | dc:subject |
| Location | location (2:92) | Iptc4xmpCore:Location | |
| City | city (2:90) | photoshop:City | |
| State/Province | state (2:95) | photoshop:State | |
| Country | country (2:101) | photoshop:Country | |
| Credits | credit (2:110) | photoshop:Credit | |
| Source | photo source (2:115) | photoshop:Source | |
| Header | headline (2:105) | photoshop:Headline | |
| Instructions | special instructions (2:40) | photoshop:Instructions | |
| Link to origin | transref (2:103) | photoshop:TransmissionReference | |
| Urgency | urgency (2:10) | photoshop:Urgency |
Please note, that the list of supported XMP fields can be extended through Custom Information as described in Zoner Photo Studio's Help file.